118th Connecticut Amateur
| Fosdick, Christopher vs. Paladino, Cody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | T | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fosdick, Christopher |
4
|
3
|
4
|
4
|
2
|
4
|
4
|
5
|
4
|
34 |
4
|
5
|
5
|
2
|
5
|
4
|
5
|
3
|
3
|
36 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paladino, Cody |
4
|
3
|
4
|
3
|
3
|
4
|
5
|
4
|
4
|
34 |
3
|
4
|
4
|
3
|
3
|
3
|
4
|
4
|
4
|
32 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | 1 up | T | T | T | T | 1 up | 2 up | 3 up | 2 up | 3 up | 4 up | 5 up | 4 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 2 up | 2 up | 3 up | 2 up | 2 up | 1 up | 1 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fosdick, Christopher |
3
|
3
|
3
|
4
|
3
|
4
|
4
|
4
|
3
|
31 |
3
|
4
|
4
|
3
|
4
|
3
|
4
|
3
|
4
|
32 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paladino, Cody |
4
|
3
|
4
|
3
|
4
|
4
|
4
|
4
|
4
|
34 |
4
|
5
|
4
|
4
|
3
|
3
|
3
|
3
|
4
|
33 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | 2 up | 1 up | 2 up | 1 up | 1 up | 1 up | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||